Hallandale Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Se 3rd Ave Unit #501B 3 2 1,700 $250,000 $147 1 day
1920 S Ocean Dr Unit #16B 2 3 2,261 $775,000 $342 1 day
1755 E Hallandale Beach Blvd Unit #908E 2 2 1,052 $329,999 $313 1 day
401 Golden Isles Dr Unit #414 2 2 1,200 $225,000 $187 1 day
1849 S Ocean Dr Unit #407 2 2 1,200 $322,000 $268 12 days
721 Atlantic Shores Blvd Unit #201 2 2 1,028 $170,000 $165 1 day
1850 S Ocean Dr Unit #4008 3 3 1,571 $1,025,000 $652 1 day
No address N/A N/A N/A $2,350,000 Unknown 1 day
100 Golden Isles Drive Unit #810 2 2 1,420 $285,000 $200 2 days
1425 Atlantic Shores Boulevard Unit #307 1 N/A 785 $160,000 $203 5 days
Average: 1.8 1.9 1,203 $578,825 $375 140 days
Viewing 1 - 10 of 1266
Viewing 1 - 10 of 1266
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 S Ocean Dr Unit #7A 1 2 870 $310,000 $356 1 day
600 Hibiscus Dr 3 3 2,274 $2,700,000 $1,187 6 days
1965 S Ocean Dr Unit #4C 1 1 798 $199,000 $249 0 days
1833 S Ocean Dr Unit #1202 2 2 1,360 $300,000 $220 7 days
701 Three Islands Blvd Unit #103 2 2 924 $175,000 $189 22 days
507 Palm Dr 6 6 5,704 $4,350,000 $762 11 days
401 - 403 Sw 4th Ter N/A N/A 1,593 $590,000 $370 21 days
2000 Atlantic Shores Blvd Unit #420 2 2 1,210 $349,000 $288 38 days
600 Three Islands Blvd Unit #1621 2 2 1,400 $379,500 $271 11 days
701 Three Islands Blvd Unit #411 2 2 924 $279,500 $302 47 days
Average: 2.2 2.2 1,494 $1,063,941 $527 130 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 Ne 12th Avenue Unit #602 2 2 1,092 $260,000 $245,000 $224 80 days 10/30/26
1849 S Ocean Dr Unit #905 1 2 870 $264,000 $240,000 $275 230 days 10/28/26
2049 S Ocean Drive Unit #209E 3 2 1,360 $525,000 $525,000 $386 4 days 10/27/26
1833 S Ocean Dr Unit #809 2 2 1,100 $310,000 $277,500 $252 60 days 10/27/26
No address N/A N/A 5,625 $1,625,000 $1,600,000 $284 345 days 10/27/26
1755 E Hallandale Beach Blvd Unit #501E 1 2 915 $289,000 $270,000 $295 107 days 10/25/26
617 Sw 1st St 3 2 1,408 $425,000 $395,000 $280 13 days 10/23/26
900 Atlantic Shores Blvd Unit #130 1 1 604 $77,500 $70,000 $115 51 days 10/23/26
2600 E Hallandale Beach Blvd Unit #T3209 2 2 1,020 $565,000 $495,000 $485 15 days 10/22/26
805 Nw 3rd Ter 2 1 656 $299,018 $305,000 $464 61 days 10/22/26
Average: 1.9 2.0 1,245 $532,075 $487,887 $323 116 days
Viewing 1 - 10 of 396
Viewing 1 - 10 of 396

How much is your home worth?

...get instant property value now!