The Sunny Isles Beach Market report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17975 Collins Ave Unit #N-SF-02 5 11 11,906 $47,500,000 $3,989 6 days
18555 Collins Ave Unit #PH-1 4 7 9,560 $47,500,000 $4,968 342 days
17901 Collins Ave Unit #PH-01 6 7 9,083 $39,995,000 $4,403 168 days
18501 Collins Ave Unit #PH5204 6 10 10,750 $25,900,000 $2,409 126 days
17475 Collins Ave Unit #PH3201 4 8 9,051 $23,990,000 $2,650 151 days
18501 Collins Ave Unit #2301 5 8 6,695 $22,500,000 $3,360 6 days
19575 Collins Ave Unit #PH-43 6 8 9,193 $21,000,000 $2,284 103 days
19575 Collins Ave Unit #3 6 9 10,515 $19,995,000 $1,901 88 days
17901 Collins Avenue Unit #Ph4705 4 7 6,251 $18,499,000 $2,959 768 days
18501 Collins Ave Unit #4003-04 5 8 6,740 $18,000,000 $2,670 74 days
Average: 2.3 2.6 1,649 $1,853,766 $809 136 days
Viewing 1 - 10 of 1127
Viewing 1 - 10 of 1127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17141 Collins Ave Unit #LPH-1 6 8 6,106 $11,900,000 $1,948 244 days
15701 Collins Ave Unit #3005 4 6 3,204 $8,400,000 $2,621 25 days
15701 Collins Ave Unit #2005 4 6 3,204 $7,490,000 $2,337 123 days
15701 Collins Ave Unit #805 4 6 3,204 $4,898,500 $1,528 109 days
18975 Collins Ave Unit #3603 3 4 2,271 $4,150,000 $1,827 78 days
18975 Collins Ave Unit #5403 3 4 2,271 $3,999,000 $1,760 15 days
18555 Collins Ave Unit #3205 4 5 3,171 $3,980,000 $1,255 250 days
17121 Collins Ave Unit #4208 4 5 2,485 $3,495,000 $1,406 38 days
17141 Collins Ave Unit #3602 2 3 2,044 $3,287,000 $1,608 576 days
17121 Collins Ave Unit #3905 3 4 1,933 $2,795,500 $1,446 68 days
Average: 2.3 2.5 1,495 $1,393,675 $705 174 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Ave Unit #TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 307 days 6/30/26
17749 Collins Avenue Unit #Ts 3901/3902 4 N/A 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
17975 Collins Ave Unit #N2401 4 6 4,780 $10,950,000 $10,250,000 $2,144 423 days 6/25/26
17901 Collins Ave Unit #2004 5 8 4,131 $10,900,000 $10,200,000 $2,469 104 days 4/27/26
17975 Collins Ave Unit #N701 5 8 4,247 $10,950,000 $9,700,000 $2,283 25 days 3/31/26
17901 Collins Ave Unit #2604 5 8 3,803 $8,940,000 $8,175,000 $2,149 260 days 8/24/26
No address 3 7 4,609 $7,599,000 $7,200,000 $1,562 16 days 6/26/26
17749 Collins Ave Unit #1901 3 7 4,609 $7,400,000 $7,000,000 $1,518 203 days 6/30/26
17901 Collins Ave Unit #3003 4 5 2,987 $7,600,000 $6,700,000 $2,243 397 days 8/25/26
18501 Collins Ave Unit #1001 4 6 3,625 $6,950,000 $6,535,000 $1,802 200 days 5/29/26
Average: 2.3 2.7 1,655 $1,483,651 $1,378,215 $650 144 days
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349