The Sunny Isles Beach Market report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18555 Collins Ave Unit #PH-1 4 7 9,560 $47,500,000 $4,968 296 days
17901 Collins Ave Unit #PH-01 6 7 9,083 $39,995,000 $4,403 122 days
18501 Collins Ave Unit #PH5204 6 10 10,750 $25,900,000 $2,409 80 days
17475 Collins Ave Unit #PH3201 4 8 9,051 $23,990,000 $2,650 105 days
18501 Collins Ave Unit #3704 5 8 6,695 $23,500,000 $3,510 181 days
18501 Collins Ave Unit #2301 5 8 6,695 $22,500,000 $3,360 293 days
19575 Collins Ave Unit #PH-43 6 8 9,193 $21,000,000 $2,284 57 days
19575 Collins Ave Unit #3 6 9 10,515 $19,995,000 $1,901 42 days
17901 Collins Unit #Ph4705 4 7 6,251 $18,499,000 $2,959 722 days
18501 Collins Ave Unit #4003-04 5 8 6,740 $18,000,000 $2,670 28 days
Average: 2.3 2.6 1,656 $1,870,110 $815 147 days
Viewing 1 - 10 of 1150
Viewing 1 - 10 of 1150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17141 Collins Ave Unit #LPH-1 6 8 6,106 $11,900,000 $1,948 244 days
17121 Collins Ave Unit #4803 6 8 8,332 $11,600,000 $1,392 58 days
17901 Collins Ave Unit #3003 4 5 2,987 $7,600,000 $2,544 397 days
17749 Collins Ave Unit #3501 4 7 4,609 $6,950,000 $1,507 522 days
262 189th Ter 5 6 4,140 $5,450,000 $1,316 985 days
220 187th St 3 3 1,813 $2,290,000 $1,263 49 days
204 191st St 4 3 2,632 $2,200,000 $835 189 days
16445 Collins Ave Unit #1126 3 3 2,020 $2,075,000 $1,027 535 days
17001 Collins Ave Unit #2307 2 3 1,479 $1,999,999 $1,352 46 days
15901 Collins Ave Unit #3302 3 4 1,979 $1,750,000 $884 398 days
Average: 2.3 2.3 1,475 $1,294,004 $622 200 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Ave Unit #TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 307 days 6/30/26
19575 Collins Ave Unit #PH-43 6 8 10,755 $19,900,000 $19,888,888 $1,849 228 days 2/3/26
17749 Collins Avenue Unit #Ts 3901/3902 4 N/A 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
17975 Collins Ave Unit #N2401 4 6 4,780 $10,950,000 $10,250,000 $2,144 423 days 6/25/26
17901 Collins Ave Unit #2004 5 8 4,131 $10,900,000 $10,200,000 $2,469 104 days 4/27/26
17975 Collins Ave Unit #N701 5 8 4,247 $10,950,000 $9,700,000 $2,283 25 days 3/31/26
No address 3 7 4,609 $7,599,000 $7,200,000 $1,562 16 days 6/26/26
18501 Collins Ave Unit #4504 4 6 3,625 $6,899,999 $7,200,000 $1,986 122 days 3/10/26
15701 Collins Ave Unit #1705 4 6 3,640 $7,595,000 $7,000,000 $1,923 63 days 1/30/26
17749 Collins Ave Unit #1901 3 7 4,609 $7,400,000 $7,000,000 $1,518 203 days 6/30/26
Average: 2.3 2.7 1,685 $1,533,228 $1,430,911 $653 142 days
Viewing 1 - 10 of 373
Viewing 1 - 10 of 373